The Ministry of Lands and Physical Planning intends to offer for sale through public auction used Motor Vehicles and assorted scrap materials at 9:30am at Survey of Kenya ground along Thika Road Highway. The auction will be held at Survey of Kenya Nairobi on 13th, 14th and 15th October 2021.
The prospective bidders upon viewing are required to pay a refundable deposit of KSH. 10,000 for Motor Vehicles, KSH 30,000 for Plant Equipment, lift materials KSH 10,000 and KSH 2,000 for each Boat and the other scrap assorted materials i.e. tyres, ICT, metal, and wood materials. The deposit shall be paid in form of bankers’ cheque or cash at the Ministry of Lands and Physical Planning (Ardhi- House) cash office on 10th wing B at the normal working hours.
Interested bidders may view the Motor Vehicles at their locations indicated in the catalogue on the date the advert appears on the papers to 8th October 2021 from 10am – 4pm. The scrap assorted ICT, wood, and metal materials may be viewed from Survey of Kenya Ground along Thika Road Highway from 10am-4pm from the date the advert appears on the papers to 8th October 2021.
The appointed Auctioneer will be Mr John Ndirangu Mwangi of Trenad Auctioneers of P.O Box 12853-0100 telephone number: 0738843381.
Interested Buyers/Purchasers may obtain further information from www.lands.go.ke and www.tenders.go.ke .
Contact Person: Head Supply Chain Management Mobile No.DL 0204804017
CONDITIONS OF SALE BY PUBLIC AUCTION
- Prospective bidders are advised to view Motor Vehicles and Plant & Equipment at their locations indicated in this bidding catalogue on the date the advert appears on the papers to 8th October 2021 from 10am – 4pm. The scrap assorted ICT, wood and metal materials may be viewed from Survey of Kenya Ground along Thika Road Highwayon the date the advert appears on the papers to 8th October 2021 from 10am – 4pm.
- At the fall of the hammer the successful bidder shall be required to pay at least 10% of the bid price either in cash or bankers cheque, and there after pay the balance within 14 days and take possession of the items and remove them from the procuring entity’s premises. Where the successful bidder fails to meet the required conditions above, shall forfeit the bid deposit and the items may be offered to the second highest bidder.
- The Ministry of Lands and Physical Planning and the Auctioneer shall not take any responsibility for the condition or state of the item purchased as each prospective bidder is expected to have viewed the items prior to the auction date. The sale is on ‘as-is-where-is basis’.
- The bidders are advised to bring the following documents on the date of public auction:
- Deposit receipt of KSH 10,000, KSH 30,000 OR KSH 2,000 as applicable.
- Covid-19 protocols will be observed strictly. All bidders must properly wear masks and observe social distance at all times during the auction. Non-compliance will result in ejection from the auction venue.
N/B
Only those who have paid the deposit required for each item/lot will be issued with bid number and allowed at the venue on the auction day to participate.
MOTOR VEHICLES AND PLANT MACHINES
LOT NO. | ARTICLE (GK NO.) | MAKE/MODEL | LOCATION | RESERVE PRICE (KSH) |
1. | GKB 756D | NISSAN DOUBLE-CABIN | BONDO | 165,000 |
2 | GKA 186G | LANDROVER 110 TDI | TAVETA | 60,000 |
3 | GK S 051 | MISTUBISHI PAJERO | MOMBASA | 100,000 |
4 | GKA 771D | LANDROVER 110 TDI | TAVETA | 84,000 |
5 | GKA 817E | ISUZU PICK UP D/CABIN | MOMBASA | 180,000 |
6 | GKA 415K | MITSUBISHI D/CABIN | MOMBASA | 180,000 |
7 | GKB 110G | LAND ROVER DEFENDER | SURVEY OF KENYA | 300,000 |
8 | GKS 054 | MITSUBISHI PAJERO | SURVEY OF KENYA | 120,000 |
9 | GKA 679V | LANDROVER PUMA CARAVAN | SURVEY OF KENYA | 250,000 |
10 | GKA 814E | MITSUBISHI LANCER | SURVEY OF KENYA | 70,000 |
11 | GKA 466F | MISTUBISHI PAJERO | MACHAKOS | 100,000 |
13 | GKB 117G | LANDROVER DEFENDER TDI | SURVEY OF KENYA | 30,000 |
14 | GKB112G | LANDROVER DEFENDER | SURVEY OF KENYA | 285,000 |
15 | GKB 122G | LANDROVER DEFENDER 110 | SURVEY OF KENYA | 295,000 |
16 | GKB 116G | LANDROVER DEFENDER | SURVEY OF KENYA | 225,000 |
17 | GKA 448A | NISSAN E24 ARVAN | SURVEY OF KENYA | 85,000 |
18 | KAD 025C | TOYOTA HILUX | SURVEY OF KENYA | 150,000 |
19 | GK 890N | VOLVO 244GL SALON | SURVEY OF KENYA | 60,000 |
20 | GKW 353 | VOLVO SALOON | SURVEY OF KENYA | 80,000 |
21 | GKB 630B | HYUNDAI S/WAGON | SURVEY OF KENYA | 150,000 |
22 | GKB 882F | LANDROVER CARAVAN | SURVEY OF KENYA | 320,000 |
23 | GKB 114G | LANDROVER CARAVAN | SURVEY OF KENYA | 315,000 |
24 | GKB 104G | LANDROVER CARAVAN | SURVEY OF KENYA | 340,000 |
25 | GKA 586H | MITSUBISHI PAJERO | SURVEY OF KENYA | 260,000 |
26 | GKA 467F | MITSUBISHI PAJERO | SURVEY OF KENYA | 118,000 |
27 | GKS 950 | MITSUBISHI L0RRY | SURVEY OF KENYA | 200,000 |
28 | GKA 882A | NISSAN SUNNY SALOON | SURVEY OF KENYA | 70,000 |
29 | GKA 099F | NISSAN PATROL | SURVEY OF KENYA | 175,000 |
30 | GKB 103G | LANDROVER DEFENDER | SURVEY OF KENYA | 210,000 |
31 | GKA 627V | LAND ROVER | SURVEY OF KENYA | 265,000 |
32 | GKB 883F | LANDROVER DEFENDER | SURVEY OF KENYA | 300,000 |
33 | GKA 676V | LANDROVER DEFENDER | SURVEY OF KENYA | 240,000 |
34 | GKA 412K | MITSUBISHI PICK UP | SURVEY OF KENYA | 220,000 |
35 | GKS S048 | MITSUBISHI PAJERO | NYERI | 120,000 |
36 | GKX 474 | PUEOGEOT SALOON | NYERI | 30,000 |
37 | GKA 188G | LANDROVER DEFENDER | NYERI | 220,000 |
38 | GKS 075 | MITSUBIHI PAJERO | KERUGOYA | 140,000 |
39 | GKS 078 | STN/WAGON MITSUBIHI PAJERO | MURANGÁ | 110,000 |
40 | GK 34T | LANDROVER | NYERI | 35,000 |
41 | GKS 102 | MITSUBISHI MINI VAN(14 SEATER) | THIKA | 160,000 |
42 | GKS 079 | MITSUBISHI PAJERO (SCRAP) | NYERI | 10,000 |
43 | GKA 588E | SUZUKI MARUTI | NYAHURURU | 60,000 |
44 | GKA 594E | SUZUKI MARUTI | NYERI | 60,000 |
45 | GKA 899H | MITSUBISHI L200 | NYAHURURU | 260,000 |
46 | GK S064 | MITSUBISHI PAJERO | KAPSABET | 110,000 |
47 | GKA 805E | LANDROVER TDI 110 | KABARNET | 170,000 |
48 | GK 888N | LANDROVER 109 (SCRAP) | KAPSABET | 15,000 |
49 | GKS 316 | LANDROVER | KAPSABET | 160,000 |
50 | GKS 305 | MITSUBISHI PAJERO | NAKURU | 70,000 |
51 | GKA 480D | ISUZU PICK UP D/CAB | NAKURU | 150,000 |
52 | GKA 876H | MITSUBISHI L200 | NAKURU | 160,000 |
53 | GKA 006E | PICK UP MITSUBISHI L30 | NAIVASHA | 170,000 |
54 | GKR 969 | SUZUKI SIENNA | KAPSABET | 70,000 |
55 | GKZ 692 | ISUZU PICK UP | KAPSABET | 80,000 |
56 | GKS 069 | MITSUBISHI PAJERO S/WAGON | RACHUONYO | 110,000 |
57 | GKS 289 | TOYOTA LANDCRUISER | KITALE | 120,000 |
58 | GKS 076 | MITSUBISHI PAJERO | SURVEY OF KENYA | 125,000 |
59 | GKS 071 | MITSUBISHI PAJERO | NYANDO | 110,000 |
60 | GKH 783 | PEUGEOT 504 SALOON | SIAYA | 45,000 |
61 | GK 358H | LANDROVER 109 S/WAGON | KITALE | 20,000 |
62 | GK 18T | LANDROVER S/WAGON | MBITA | 30,000 |
63 | GKA 880H | MITSUBISHI L200 D/C | KURIA | 115,000 |
64 | GKS 052 | MITSUBISHI PAJERO | KISUMU | 95,000 |
65 | GKA 877H | MITSUBISHI L200 D/CABIN | KISUMU | 150,000 |
66 | GKA 882H | MITSUBISHI L200 | HOMABAY | 120,000 |
67 | GK 411K | MITSUBISHI L200 D/CABIN | GARISSA | 150,000 |
68 | GKZ 706 | SUZUKI S/WAGON | GARISSA | 10,000 |
69 | GKQ 479 | MITSUBISHI PAJERO | NAROK | 55,000 |
70 | GKZ 653 | SUZUKI MARUTI | BOMET | 40,000 |
71 | GKA 885H | MITSUBISHI L200 PICK UP D.CAB | MAUA | 180,000 |
72 | GK A586E | SUZUKI MARUTI | CHUKA | 80,000 |
73 | GK 725T | LANDROVER 109 STN WAGON | MERU | 30,000 |
74 | GKS 094 | LANDROVER 110 | MERU | 140,000 |
75 | GKS 050 | MITSUBISHI PAJERO S/WAGON | EMBU | 110,000 |
76 | GK X 476 | PUEGEOT 205L SALOON | EMBU | 50,000 |
77 | GKA 567F | PEUGEOT 406 SALOON | SURVEY OF KENYA | 50,000 |
78 | GKA 408K | MITSUBISHI L200 D/C | KILIFI | 160,000 |
79 | GKA 305F | PEUGEOT 406 SALOON | SURVEY OF KENYA | 75,000 |
80 | GKS 263 | LANDROVER 109 S/WAGON | BOMET | 55,000 |
81 | GKA 893H | MITSUBISHI L200 | KERICHO | 125,000 |
82 | GK 376H | LANDROVER 109 PICK UP | TAVETA | 20,000 |
83 | GKA 879H | MITSUBISHI
DOUBLE CABIN |
MACHAKOS | 100,000 |
84 | GKN 548 | SUZUKI SIENNA S/W | MAUA | 40,000 |
85 | GKA 409K | MITSUBISHI L200 D/CBIN | KERICHO | 135,000 |
87 | GKA 537B | NISSAN SUNNY SALOON | SURVEY OF KENYA | 75,000 |
88 | GKA 831A | TOYOTA LANDCRUISER S/WAGON | ELDORET | 285,000 |
89 | GKA 887H | MITSUBISHI L200 D/CBIN | NAROK | 120,000 |
90 | GKS 072 | MITSUBISHI PAJERO | BUSIA | 125,000 |
91 | GKS 070 | MITSUBISHI PAJERO S/WAGON | SIAYA | 60,000 |
92 | GKA 410K | MITSUBISHI L200 D/CABIN | SIAYA | 125,000 |
93 | GK 435 | DATSUN 120Y SALOON | NYANSIONGO | 10,000 |
94 | N/A | VEHICLE SHELL | NYAMIRA | 10,000 |
95 | GKS 308 | TOYOTA LANDCUISER STATION CONVERTED TO WAGON | SURVEY OF KENYA | 165,000 |
96 | KAM 918G | CATERPILLAR 120H GRADER | MPEKETONI | 7,000,000 |
97 | KAM 917G | CATERPILLAR D6R DOZER | MPEKETONI | 10,000,000 |
98 | BOAT | MV TURKANA | LAMU | 120,000 |
99 | BOAT | MV ARDHI | LAMU | 5,000 |
100 | GKA 041Z- | YAMAHA DT175 | KITUI | 25,000 |
101 | GK Y 548 | YAMAHA DT125 | MPEKETONI | 20,000 |
102 | KAH 753 | YAMAHA 3TS | MPEKETONI | 25,000 |
103 | KAD 734T | YAMAHA 3TS | MPEKETONI | 25,000 |
104 | GKU 549- | YAMAHA DT125 | MPEKETONI | 20,000 |
105 | KAH 755E | YAMAHA | MPEKETONI | 25,000 |
SCRAP METAL
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
200 | SCRAP METAL | SURVEY OF KENYA | 20,000 |
SCRAP LIFT MATERIALS
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
300 | SCRAP LIFT MATERIALS | SURVEY OF KENYA | 980,100 |
SCRAP ASSORTED ICT MATERIALS
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
400 | SCRAP ICT MATERIALS | SURVEY OF KENYA | 35,400 |
SCRAP ASSORTED WOOD MATERIALS
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
500 | SCRAP WOOD MATERIALS | SURVEY OF KENYA | 30,000 |
SCRAP TYRES
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
600 | SCRAP TYRES | SURVEY OF KENYA | 30,000 |
OBSOLETE GENERATOR
LOT NO. | DESCRIPTION | LOCATION | RESERVE PRICE (KSH) |
700 | OBSOLETE GENERATOR | ARDHI-HOUSE | 40,745 |
HEAD SUPPLY CHAIN MANAGEMENT SERVICES
For. PRINCIPLE SECRETARY
MINISTRY OF LANDS AND PHYSICAL PLANNING
P.O. BOX 30450-00100
NAIROBI